What are the CMYK color values for Spreadshirt's apparel?
|
Spreadshirt color | CMYK color value |
|---|---|---|
| White | 0 - 0 - 0 - 0 | |
| Navy | 100 - 70 - 0 - 90 | |
| Black | 20 - 20 - 20 - 100 | |
| Red | 0 - 96 - 97 - 0 | |
| Burgundy | 0 - 100 - 28 - 60 | |
| Orange | 0 - 80 - 100 - 0 | |
| Kelly Green | 92 - 0 - 84 - 0 | |
| Royal Blue | 100 - 70 - 0 - 0 | |
| Natural | 0 - 0 - 20 - 1 | |
| Ash | 2 - 0 - 0 - 11 | |
| Khaki | 0 - 20 - 80 - 60 | |
| Chocolate or Brown | 80 - 80 - 90 - 15 | |
| Yellow | 15 - 0 - 85 - 0 | |
| Forest Green | 85 - 0 - 90 - 75 | |
| Sky Blue | 50 - 0 - 0 - 0 | |
| Purple | 90 - 100 - 0 - 15 |
|
Spreadshirt color | CMYK color value |
|---|---|---|
| Black | 38 - 28 - 30 - 100 | |
| Red | 5 - 100 - 60 - 15 | |
| Royal Blue | 100 - 70 - 0 - 15 | |
| White | 0 - 0 - 0 - 0 | |
| Ash | N/A | |
| Navy | 100 - 72 - 0 - 65 | |
| Forest | 65 - 0 - 35 - 80 | |
| Burgundy | 25 - 100 - 80 - 65 |
|
Spreadshirt color | CMYK color value |
|---|---|---|
| Black | 85 - 71 - 71 - 66 | |
| White | 5 - 4 - 2 - 0 | |
| Navy | 100 - 80 - 36 - 27 | |
| Red | 20 - 99 - 84 - 6 | |
| Violet | 61 - 50 - 12 - 1 | |
| Royal | 91 - 49 - 1 - 7 | |
| Orange | 0 - 58 - 96 - 0 | |
| Yellow | 0 - 9 - 71 - 0 | |
| Heather Gray | 28 - 24 - 16 - 15 | |
| Sky Blue | 31 - 13 - 4 - 0 | |
| Banana | 6 - 18 - 63 - 0 | |
| Ash | 28 - 24 - 16 - 15 | |
| Powder Blue | 22 - 11 - 9 - 0 | |
| Kelly Green | 98 - 16 - 80 - 5 | |
| Chocolate | 48 - 60 - 60 - 60 | |
| Light Pink | 1 - 13 - 5 - 0 | |
| Gray | 28 - 24 - 16 - 15 |
![]()
|
Spreadshirt color | CMYK color value |
|---|---|---|
| White | 0 - 0 - 0 - 0 | |
| Black | 0 - 13 - 49 - 98 | |
| Kelly Green | 100 - 0 - 66 - 9 | |
| Red | 0 - 100 - 82 - 2 | |
| Chocolate | 44 - 75 - 85 - 63 | |
| Sky Blue | 25 - 2 - 0 - 0 | |
| Heather Gray | 0 - 0 - 0 - 31 | |
| Slate | 47 - 38 - 31 - 2 | |
| Olive | 32 - 0 - 100 - 79 | |
| Asphlat | 23 - 2 - 0 - 77 | |
| Navy | 100 - 49 - 0 - 70 | |
| Brown | 44 - 75 - 85 - 63 | |
| Gold | 0 - 35 - 100 - 0 | |
| Lemon | 0 - 0 - 50 - 0 | |
| Light Blue | 25 - 2 - 0 - 0 | |
| Turquoise | 100 - 0 - 8 - 13 | |
| Pink | 1 - 30 - 0 - 0 | |
| Aqua | 51 - 0 - 9 - 0 | |
| Lime | 17 - 0 - 16 - 0 | |
| Orange | 0 - 84 - 88 - 0 | |
| Sangria | 0 - 100 - 43 - 19 | |
| Raspberry | 38 - 93 - 36 - 10 | |
| Crème | 0 - 7 - 14 - 4 | |
| Lavender | 28 - 27 - 0 - 0 | |
| Charcoal | 23 - 2 - 0 - 77 |
|
|
Spreadshirt color | CMYK color value |
|---|---|---|
| White | 0 - 0 - 0 - 0 | |
| Black | 25 - 0 - 0 - 100 | |
| Navy | 100 - 38 - 0 - 64 | |
| Red | 0 - 100 - 63 - 12 | |
| Deep Heather | 33 - 3 - 0 - 95 | |
| Light Blue | 68 - 34 - 0 - 0 |
Articles in this category
- How much do Spreadshirt products cost?
- Spreadshirt's Apparel and Material Certifications
- What are the CMYK color values for Spreadshirt's apparel?
- What brand names does Spreadshirt carry?
- Where is the apparel from Spreadshirt's assortment produced?
- Which apparel can be used with Digital Direct?
- Which products and product colors will be discontinued?

