Create
Custom Products
Find the right size: Compare these measurements with a similar product you have at home. Place the product on a flat surface to get the best results.
Size | A (inch) | B (inch) | C (inch) |
---|---|---|---|
S | 27.5 | 19.0 | 7.2 |
M | 29.0 | 20.5 | 7.5 |
L | 30.0 | 21.5 | 8.0 |
XL | 31.0 | 23.0 | 9.3 |
2XL | 31.5 | 25.0 | 9.7 |
3XL | 32.0 | 28.0 | 9.7 |
4XL | 34.0 | 30.0 | 9.8 |
A - Length in inch B - Width in inch C - Length in inch |
Size info: | Corresponding size: |
---|---|
XS | 0-2 |
S | 4-6 |
M | 8-10 |
L | 12-14 |
XL | 16-18 |
XXL | 20-22 |
3X | 22-24 |