Create
Find the right size: Compare these measurements with a similar product you have at home. Place the product on a flat surface to get the best results.
Size | A (inch) | B (inch) | C (inch) |
---|---|---|---|
S | 28.0 | 18.0 | 6.0 |
M | 29.0 | 20.0 | 6.7 |
L | 30.0 | 22.0 | 7.2 |
XL | 31.0 | 24.0 | 7.5 |
2XL | 32.0 | 26.0 | 7.8 |
3XL | 33.0 | 28.0 | 8.0 |
A - Length in inch B - Width in inch C - Length in inch |
Size info: | Corresponding size: |
---|---|
XS | 0-2 |
S | 4-6 |
M | 8-10 |
L | 12-14 |
XL | 16-18 |
XXL | 20-22 |
3X | 22-24 |
Only customers who have actually bought this product can give ratings and leave reviews. The stars (0 to 5) indicate how the product was rated on average. We publish written reviews as soon as their authenticity has been verified.