Create
Custom Products
Find the right size: Compare these measurements with a similar product you have at home. Place the product on a flat surface to get the best results.
Size | A (inch) | B (inch) | C (inch) |
---|---|---|---|
S | 26.5 | 17.5 | 8.0 |
M | 27.5 | 20.0 | 8.3 |
L | 28.5 | 21.5 | 9.0 |
XL | 30.2 | 24.0 | 9.3 |
2XL | 31.5 | 25.5 | 9.4 |
3XL | 32.0 | 27.7 | 10.2 |
4XL | 33.0 | 29.5 | 10.5 |
5XL | 34.0 | 31.5 | 11.0 |
A - Length in inch B - Width in inch C - Length in inch |
Size info: | Corresponding size: |
---|---|
XS | 0-2 |
S | 4-6 |
M | 8-10 |
L | 12-14 |
XL | 16-18 |
XXL | 20-22 |
3X | 22-24 |