Create
Custom Products
Find the right size: Compare these measurements with a similar product you have at home. Place the product on a flat surface to get the best results.
Size | A (inch) | B (inch) | C (inch) |
---|---|---|---|
S | 28.7 | 19.0 | 10.0 |
M | 30.0 | 20.5 | 10.0 |
L | 30.5 | 23.0 | 10.2 |
XL | 31.5 | 24.5 | 10.5 |
2XL | 32.0 | 27.0 | 10.7 |
3XL | 33.0 | 29.7 | 11.0 |
4XL | 32.9 | 31.0 | 11.1 |
A - Length in inch B - Width in inch C - Length in inch |
Size info: | Corresponding size: |
---|---|
XS | 0-2 |
S | 4-6 |
M | 8-10 |
L | 12-14 |
XL | 16-18 |
XXL | 20-22 |
3X | 22-24 |